K.J. Somaiya Institute of Engineering and Information Technology, Sion Mumbai - 400022

SEM4 results


Enter your NAME or SEAT NUMBER


SEAT NO. NAME OF CANDIDATE APP MATHS IV PCOM COA DBS AOA IEM TOTAL MARKS IN GRAND TOTAL RESULT
TH TH TW OR TH TW OR TH TW OR TH TW PR TH SEM-IV SEM-III
100 100 25 25 100 25 25 100 25 25 100 25 25 100 800 725 1525
40 40 10 10 40 10 10 40 10 10 40 10 10 40
421001 BUSA PRASHANT YOGENDRAKUMAR  41 + 45 + 19 + 21 + 49 + 17 + 20 + 57 + 15 + 15 + 41 + 19 + 22 + 61   442   369 + 811 PASS
421002 GOHEL CHAITALI DALPATRAI 63 + 58 + 22 + 20 + 53 + 21 + 15 + 70 + 19 + 16 + 50 + 21 + 19 + 68   515   376 + 891 PASS
421003 JADHAV AKSHAY JAYANT 40   43 + 17 + 13 + 47 + 13 + 19 + 45 + 20 + 18 + 46 + 14 + 16 + 40 + 391   0   391 RRLE
421004 JADHAV JAYESH RAMESH 26 F 41 E 17 + 10 + 42 + 15 + 15 + 57 + 16 + 16 + 40 + 18 + 21 + 41 E 375   0   375 FAIL
421005 JAWALE ANIL RAGHUNATH 43 + 45 + 16 + 10 + 40 + 13 + 11 + 47   10 + 10 + 56   16 + 19 + 40   376   0   376 RRLE
421006 JOSHI YOGENDRA BHALCHANDRA 42 + 55 + 20 + 13 + 52 + 19 + 14 + 57 + 12 + 11 + 46 + 20 + 19 + 51   431   0   431 RRLE
421007 KADAKIA UDDIP JATIN  48 + 40 + 21 + 15 + 55 + 17 + 19 + 57 + 21 + 17 + 53 + 19 + 21 + 59   462   438 + 900 PASS
421008 KADLAG MADHAVI KANTARAM 78 + 48 + 19 + 13 + 57 + 18 + 18 + 68 + 21 + 18 + 60 + 20 + 20 + 40   498   377 + 875 PASS
421009 KARKI SURINDERSINGH MAHINDERSINGH 59 + 44 + 22 + 15 + 60 + 20 + 19 + 76 + 22 + 20 + 51 + 20 + 22 + 44   494   0   494 RRLE
421010 MARWAH LOVEDEEP LALJIT 49 + 59 + 21 + 18 + 51 + 21 + 19 + 63 + 19 + 18 + 50 + 21 + 21 + 48   478   409 + 887 PASS
421011 MEHTA KUNAL NAVINBHAI  63 + 40 + 18 + 10 + 50 + 15 + 15 + 50 + 20 + 18 + 40 + 17 + 20 + 41   417   0   417 RRLE
421012 MEHTA SOHIL MUKESH  65 + 47 + 20 + 10 + 53 + 12 + 17 + 55   14 + 13 + 40 + 18 + 21 + 44   429   354 + 783 PASS
421013 RODE DEVEN SHIRISH 66 + 45 + 17 + 17 + 49 + 14 + 19 + 43 + 14 + 15 + 40 + 18 + 12 + 44   413   303 X 716 RRLE
421014 ROW ASHWIN DEEPAK  40   45 + 19 + 18 + 43 + 17 + 17 + 59 + 19 + 19 + 40 + 19 + 18 + 40 + 413   0   413 RRLE
421015 SHAH PRACHI HARSHADKUMAR 49 + 58   18 + 13 + 48 + 19 + 16 + 60 + 19 + 16 + 40 + 21 + 19 + 47   443   0   443 RRLE
421016 SHARMA JAYESH MOHANCHAND  43 + 40 + 18 + 22 + 42 E 16 + 17 + 40 + 18 + 16 + 42 E 18 + 19 + AA   351   0   351 FAIL
421017 SHINDE SHRADDHA NITIN 58 + 48 + 22 + 15 + 53 + 18 + 18 + 53 + 20 + 16 + 48   18 + 19 + 40   446   372 + 818 PASS
#:0.22; @:0.5042/0.5043; *:0.5045; +: Marks carried; ; AA:Absent; --:Not applicable; F: Fail;   /:Female
P: Passes ; RRLE: Result Reserved for Lower Examination; E: Exemption  can be claimed ;I: First class  915 & Above;II: Second  763 & Above ; 
 APP. MATHS-IV: Aplied Mathematics-IV;  PCOM: Principle of Communication; COA: Computer Organisation and  Architecture;   DBS:Database System; AOA-Analysis of Algorithm;  IEM: Industrial Economics and Management;